Nathan Schlink - Previous Appointments
2023 Total: 5
Current Total Games: 19
See other results by clicking on a name
| Date | League | Home Team | Away Team | Field Umpires | Boundary Umpires | Goal Umpires | MDO |
|---|---|---|---|---|---|---|---|
| 12/08/2023 | U16 BOYS D4 | St Marys Dobbyn U16 | Anglesea U16 | Ashby Ward, Nathan Schlink | |||
| 22/07/2023 | U16 BOYS D4 | St Marys Dobbyn U16 | St Josephs Hill U16 | Kieran Quinlan, Nathan Schlink | |||
| 15/07/2023 | U16 BOYS D4 | Portarlington U16 | St Marys Dobbyn U16 | Daniel Nichols, Nathan Schlink | |||
| 24/06/2023 | U16 BOYS D4 | Anglesea U16 | St Marys Dobbyn U16 | Ross Grandy, Nathan Schlink | |||
| 17/06/2023 | U16 BOYS D4 | St Marys Dobbyn U16 | Torquay Pyers U16 | Peter Nuessler, Nathan Schlink |
Nathan Schlink - Game Data Stats
League Counts
| League | Number of Games |
|---|---|
| U16 BOYS D4 | 5 |
Team Counts
| Team | Number of Games |
|---|---|
| St Marys Dobbyn U16 | 5 |
| Anglesea U16 | 2 |
| Portarlington U16 | 1 |
| St Josephs Hill U16 | 1 |
| Torquay Pyers U16 | 1 |
Umpired with
| Umpire | Number of Games |
|---|---|
| Ashby Ward | 1 |
| Daniel Nichols | 1 |
| Kieran Quinlan | 1 |
| Peter Nuessler | 1 |
| Ross Grandy | 1 |
Observations
No observations